JLU-800
- Gantry-type machine structure allows large workpieces to be machined with high accuracy and smoothness.
- 5 axis simultaneous machining makes the machine excellent for complex workpiece machining with only one setup.
- High speed tilting rotary table.
- 15,000 rpm buit-in type high speed spindle.
- Heavy duty roller type linear guideways on X / Y / Z axes.
- Rapid traverse rates on 3 axes can reach 48 m/min for reducing non-cutting time while increasing productivity.
- Equipped with a 64-tool magazine.
- Heidenhain TNC 640 CNC controller.
型號 | JLU-800 5 Axis VMC Machine | |
---|---|---|
Travel | X axis Travel | 800 mm |
Y axis Travel | 1245 mm | |
Z axis Travel | 620 mm | |
Distance from Spindle Nose to Table Surface | 100~720 mm | |
Work Table | Work Table Dimension | 800 mm |
Max. Table Load(kgs)(Level/Tilt) | 1000/500 kg | |
T-slot (No.×Slot width×Dist) | 7×14×100 mm | |
Spindle | Spindle | 12000 rpm Built-in |
Spindle Taper | HSK A63 | |
Spindle kW | 21/25kW | |
A axis | TILTING AXIS(A axis) | D.D.M. |
Tilting Angle | -120°~+30° | |
Max. Speed | 50 rpm | |
Minimum Split Angle | 0.001° | |
C axis Rotary Table | C axis | D.D.M. |
Rotating Angle | 360° | |
Max. Speed | 100 rpm | |
Minimum Split Angle | 0.001° | |
ATC | ||
Other | ||
Taper Type | HSK A63/32T | |
Max. Tool Dimension Partial Load/Full Load | 125/75 mm | |
Max. Tool Length | 300 mm | |
Max. Tool Weight | 8 kg | |
Feed System | Rapid Feed Rate X/Y/Z | 48/48/48 m/min |
Cutting Feed Rate | 1~20000 mm/min |
標準配備: | 選購配備: |
1. 12,000rpm Spindle HSK A63 | 1. 15,000 rpm Spindle |
2. LHL system | 2. ATC BBT40/CAT40/DIN40 |
3. ATC 32T | 3. ATC 24T/32T/48T/60T/64T/96T/120T |
4. TNC-640 | 4. Controller 840 DSL |
5. Spindle/AC axis coolant system | 5. Tool length measurement |
6. Linear scale A/C axis | 6. Work piece measurement Renishaw/Heidenhain |
7. Pneumatic system Airtac | 7. CTS 30/70 bar |
8. Spindle ring spray. Spindle outside air spray 2 outputs | 8. Spindle ring spray. Spindle outside air spray 4 outputs |
9. Spindle Coolant pump | 9. Pneumatic system-SMC/Mindman |
10. Chain type chip conveyor | 10. Linear scale X/Y/Z axis |
11. Water gun | |
12. Air gun |